Product Description:

According to the features of the Marine crane, under the technical supports of INOVANCE, apply control -- drive - permanent magnet motor technology to ship crane, which make the ZJM series crane in safety, energy conservation, reliability a revolutionary breakthrough. And in the practical application get RINA Classification Society Authorization and the certificate. Its overall and all technology have already applied for patent protection in the worldwide.
Permanent magnet synchro motor and drive integrated design core technology
Safety
Overload and limit protection
Motor starting steady, which reduce the mechanical transmission impact, obviously improve steel structure load-carrying properties, and also extend the crane working life.
The whole operation index self checked, early warning function
Reverse power brake technology, under losing electric situation and motor brake failure can avoid lifted weight drop down.
Rapidly dynamic response, “zero speed cross” function can be achieved. Avoid slipping hook.
According to customer’s actual requirement, optional choose the intelligent operating system, which with real-time crane operation and safety situation, radar virtual safety, hanging end video work etc.
Environmentally friendly
High Efficiency; Energy saving 30%-37
No Hydraulic Oil pollution, Convenient maintain
Low Noise
motor small volume, compact structure, equipment general occupy small space
Higher efficiency with light load
Low start currency, small impact on power grid
Optional choose specialized accumulator can improve on the energy conservation.
High Efficient
Servo controller、Encoder and PLC system can achieve the accuracy control of the motor speed
Control handle can realize Hoisting and slewing stepless speed regulation
Can parallel translation when the heavy load is under luffing
Response rapidly
Marine electric crane structure component diagram:

Crane over-all structure.
Crane tower :tower body is steel structure welding, structure design tight-knit and suitable. Have the function of dust proof and moisture proof.
Jib: Jib structure is box-shape, through three-dimensional design, suitable and artistic.
Cab: Cab design artistic and have a good insulation effect and open vision
Lighting system: Install light in tower body and cab and working light on jib.
Crane tower body:
Tower body internal design: tight-knit suitable for repair and maintain
Passageway: From base and tower boday to the cab.
Power: Hoisting、luffing and slewing respectively through three sets variable frequency motor drive, motor control system installed above on the drive unit.

Main technical data and overall
外形尺寸: 起重機 回轉半徑 起升速度 起升高度 變幅時間 回轉時間 電機功率 主要尺寸(mm) 整機重量
SWL(t) MAX(m) MIN(m) m/min m sec rpm KW C D H G S R H1 t
25 20 2.5 22/38 35 40 1.0 110 21400 850 8650 2340 3150 3050 1520 37
25 25 3.0 22/38 35 50 1.0 110 27100 850 9180 2340 3150 3050 1520 39
25 30 3.5 22/38 35 60 0.9 110 31000 850 10750 2340 3150 3050 1520 40
25 35 3.5 22/38 35 75 0.8 110 36200 860 8450 2340 3150 3050 2260 45
25 40 4.0 22/38 35 80 0.7 110 41050 860 10250 2340 3150 3050 2260 50
30 20 2.5 22/38 35 50 1.0 132 21300 870 8550 2340 3150 3050 2260 36
30 25 3.0 22/38 35 55 1.0 132 26200 870 9750 2340 3150 3050 2260 40
30 30 3.5 22/38 35 60 0.9 132 31300 880 10800 2340 3150 3050 2260 45
30 35 3.5 22/38 35 75 0.8 132 36300 880 11500 2340 3150 3050 2450 50
30 40 4.0 22/38 35 80 0.7 132 41200 890 13000 2340 3150 3050 2450 55
40 20 3.5 22/38 35 50 0.9 152 21400 890 8750 2340 3150 3050 2450 40
40 25 3.5 22/38 35 55 0.8 152 27100 890 9650 2340 3150 3050 2450 42
40 30 3.5 22/38 35 75 0.7 152 31200 900 10500 2340 3150 3050 2450 50
40 35 4.0 22/38 35 75 0.7 152 36300 900 11000 2340 3150 3050 2450 54
45 20 3.5 22/38 35 75 0.7 152 21400 900 8750 2340 3150 3050 2450 44
45 30 4.5 22/38 35 75 0.6 152 36300 900 10550 2340 3150 3050 2450 52
50 20 3.5 18/30 35 55 0.7 184 21500 910 8950 2500 3250 3200 2650 42
50 25 3.5 18/30 35 65 0.6 184 26500 910 9750 2500 3250 3200 2650 50
50 30 4.5 18/30 35 82 0.6 184 31500 910 10650 2500 3250 3200 2650 59
60 20 4.0 15/25 35 65 0.7 184 21500 910 8950 2500 3250 3200 2650 45
60 25 4.4 15/25 35 75 0.6 184 26500 910 9750 2500 3250 3200 2650 55
60 30 4.8 15/25 35 85 0.6 184 31500 910 11000 2500 3250 3200 2650 60
80 20 4.4 15/25 35 72 0.7 184 21500 910 10000 2500 3250 3200 2650 61
80 25 4.6 15/25 35 80 0.6 184 26500 910 11000 2500 3250 3200 2650 65
80 30 4.8 15/25 35 80 0.6 184 31500 910 11500 2500 3250 3200 2650 68
|
All the data above fulfill the requirements of every Classification Society.
|